This beautiful townhome checks all the boxes! Main living area offers hardwood floor & large windows. Kitchen fully updated - lots of cabinet/counter space, stunning backsplash & stainless steel appliances! Work from home in the main floor den (office)! Upstairs, the master bed has it all; natural light, 4-piece ensuite & walk-in closet! Bright & large 2nd & 3rd beds complete the upper level. WALKOUT basement with in-law suite-full bath, kitchen, living area & bedroom. Main floor laundry! HUGE composite deck with awning off main floor. Pride of ownership shines with tasteful upgrades to the interior & exterior, including an extended driveway (2011), updated roof (2013), AC, furnace + OWNED hot water tank (2021) & fresh paint (2022)! Prime location, within walking distance to multiple amenities; schools, groceries, pharmacies, hospital, parks, bike path at Aviation Parkway & more! (id:20425)
MLS® Number | 1305332 |
Property Type | Single Family |
Neigbourhood | Carson Meadows |
Amenities Near By | Public Transit, Recreation Nearby |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Oversize | |
Surfaced |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft ,8 In |
Size Frontage | 20 Ft |
Size Irregular | 20.01 Ft X 106.63 Ft |
Size Total Text | 20.01 Ft X 106.63 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'9" x 12'11" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 10' x 14'2" | ||
Second Level | Bedroom | 11'4" x 9'11" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Den | 10' x 10' | ||
Basement | Recreation Room | 16'10" x 11'8" | ||
Basement | Kitchen | 17'8" x 6'7" | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'9" x 15'3" | ||
Main Level | Dining Room | 13'7" x 8'9" | ||
Main Level | Living Room | 10'5" x 16'6" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Den | 9'4" x 11'8" |
https://www.realtor.ca/real-estate/24706782/92-carwood-circle-ottawa-carson-meadows
Contact us for more information
Natasha Fornieri
Broker
(613) 739-5959
(613) 739-5950
Tia Jones
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca