Spacious Bungalow with updated and enlarged kitchen, 3 bedrooms, 3 full baths (1 is ensuite), gas fireplace, stainless steel kitchen appliances, Quartz Island and Counters. Basement has a large finished recreation room, and large storage room/den and a 3-piece bathroom. Also a recent concrete driveway and a deck in backyard that is accessible from the kitchen. Pot lights in all living areas, including finished area of basement. Well located in a nice neighoburhood and adjacent to D.Roy Kennedy Public School, and near Woodroffe HS, Algonquin College, and Carlingwood Shopping Centre. NOTE that pictures are from 2019 when property was vacant. Also note that Tenant is happy to stay for another year. OFFERS - 24 hours irrevocable please. (id:20425)
MLS® Number | 1300101 |
Property Type | Single Family |
Neigbourhood | Glabar Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Easement | Unknown |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Tandem |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 11' 3" x 10' 6" | ||
Lower Level | Family Room | 32' 7" x 17' 6" | ||
Lower Level | Laundry Room | 18' x 6' 4" | ||
Lower Level | 3pc Bathroom | 7' 9" x 7' | ||
Lower Level | Utility Room | 16' x 5' 5" | ||
Lower Level | Other | 7' x 3' 9" | ||
Lower Level | Storage | 11' 7" x 9' | ||
Main Level | Primary Bedroom | 15' 1" x 11' 2" | ||
Main Level | Bedroom | 11' 6" x 9' 1" | ||
Main Level | Bedroom | 10' 8" x 9' 9" | ||
Main Level | Dining Room | 11' 3" x 8' 8" | ||
Main Level | Kitchen | 11' x 7' | ||
Main Level | Living Room | 17' 4" x 11' 9" | ||
Main Level | Eating Area | 12' 6" x 10' | ||
Main Level | Foyer | 8' 6" x 6' 7" | ||
Main Level | 3pc Ensuite Bath | 7' 3" x 4' 9" | ||
Main Level | Other | 12' x 10' | ||
Main Level | Full Bathroom | 7' 8" x 3' 8" |
https://www.realtor.ca/real-estate/24623022/912-fairlawn-avenue-ottawa-glabar-park
Contact us for more information
George Kachulis
Broker
(613) 592-6400
(613) 592-4945
www.teamrealty.ca