Welcome to this charming bungalow, thoughtfully enhanced with a large addition completed in 2012! This home features three spacious bedrooms, offering plenty of room for relaxation and entertaining. The expansive layout includes bright and airy living spaces that flow seamlessly into an updated well appointed kitchen, ideal for family gatherings. Step outside to enjoy your large property, complete with an oversized single-car garage and a spacious carport, providing ample space for vehicles and storage. A large addition was added in 2012, the septic was also replaced in 2012. This home is perfectly suited for today’s lifestyle. Don’t miss your chance to own this exceptional property, schedule a viewing today! **Baseboard heating isn't the main heat source, the main heat source is forced air furnace and heat pump** (id:20425)
MLS® Number | 1416307 |
Property Type | Single Family |
Neigbourhood | Edwards |
AmenitiesNearBy | Golf Nearby, Recreation Nearby |
Features | Gazebo |
ParkingSpaceTotal | 8 |
RoadType | Paved Road |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Brick, Siding |
FlooringType | Mixed Flooring, Laminate |
FoundationType | Block, Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric, Propane |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well, Well |
Detached Garage | |
Carport |
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby |
Sewer | Septic System |
SizeDepth | 199 Ft ,9 In |
SizeFrontage | 199 Ft ,9 In |
SizeIrregular | 199.78 Ft X 199.78 Ft |
SizeTotalText | 199.78 Ft X 199.78 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 18'2" x 12'6" | ||
Lower Level | Den | 11'7" x 9'9" | ||
Lower Level | Other | 16'6" x 6'2" | ||
Lower Level | Laundry Room | 11'7" x 7'4" | ||
Lower Level | 2pc Bathroom | 7'10" x 3'1" | ||
Lower Level | Storage | 16'3" x 12'3" | ||
Lower Level | Workshop | 34'3" x 15'0" | ||
Main Level | Kitchen | 17'1" x 10'8" | ||
Main Level | Laundry Room | 9'10" x 7'4" | ||
Main Level | Living Room | 22'1" x 15'0" | ||
Main Level | Family Room | 15'10" x 12'8" | ||
Main Level | Primary Bedroom | 16'0" x 14'4" | ||
Main Level | Other | 10'10" x 6'4" | ||
Main Level | 2pc Ensuite Bath | 7'4" x 5'6" | ||
Main Level | 3pc Bathroom | 7'11" x 4'10" | ||
Main Level | Bedroom | 10'10" x 10'9" | ||
Main Level | Bedroom | 10'2" x 9'10" |
https://www.realtor.ca/real-estate/27539692/8441-mitch-owens-road-ottawa-edwards
Contact us for more information
Catherine Duff
Salesperson
Bob Fraser
Salesperson