Investment property in Hintonburg - Ottawas cutest and one of the most coveted neighborhoods in Ottawa! Fully rented 3 unit building (Unit 1 @ $950 - main level, Unit 2 @ $1,350 - 2nd & 3rd levels, Unit 3 @ $750 rear back unit) adjacent to Armstrong Park. All rents are inclusive of utilities and are month to month. Furnace (2020), 3 separate meters & 3 hot water tanks. All tenants are on month to month. Good future investment within a gentrifying community. Within proximity to all area amenities, boutiques, cafés, schools, parks, hospitals, transit, downtown and so much more... (id:20425)
MLS® Number | 1225449 |
Property Type | Multi-family |
Neigbourhood | Hintonburg |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Easement | Unknown |
Features | Park Setting, Balcony |
Parking Space Total | 2 |
Structure | Porch |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1915 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Other, Stucco |
Fireplace Present | No |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Triplex |
Utility Water | Municipal Water |
Surfaced | |
Tandem |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33.01 Ft X 99 Ft |
Size Total Text | 33.01 Ft X 99 Ft |
Zoning Description | Residential - R4ub |
https://www.realtor.ca/real-estate/22798726/73-armstrong-street-ottawa-hintonburg
Contact us for more information
Fred Jaja
Salesperson
(613) 729-9090
(613) 729-9094
Eva Buffone
Salesperson
(613) 729-9090
(613) 729-9094