Maintenance, Landscaping, Property Management, Water, Other, See Remarks, Reserve Fund Contributions
$430 MonthlySpace and location! This updated townhouse unit in Hunt Club Park provides a unique opportunity to live in a sought after central location, near green space and amenities, at this price point, with ample space, tall ceilings and natural light. This 2 bed and 2 bath condo features a grand main living area with cathedral ceiling and huge windows, and is open to the dining room and updated kitchen with new appliances. There is also a convenient powder room on this floor and laundry, as well as a storage or pantry closet and a walk-out to a balcony for morning coffee. The second level features a unique loft space that works well as an office or sitting room and looks over the main living area below, as well as a master bedroom with a walk-in closet, a cheater en-suite and a second private balcony. Another bedroom finishes off this spacious level. Owned parking is right in front of the home, paths are at your doorstep. This one won't last long! (id:20425)
MLS® Number | 1413432 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Stacked |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 12'0" x 10'2" | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Living Room/fireplace | Measurements not available | ||
Second Level | Kitchen | 16'6" x 11'2" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Storage | Measurements not available | ||
Second Level | Porch | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 13'0" x 10'0" | ||
Third Level | Bedroom | 12'2" x 9'0" | ||
Third Level | Loft | Measurements not available | ||
Third Level | Other | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27463078/72-briston-private-ottawa-hunt-club-park
Contact us for more information
Erica Crescenzi
Salesperson