Discover Your Dream Home in the Heart of Barrhaven! Nestled close to everything you need—Market Place, Minto Recreation Center, shopping, beautiful parks, scenic trails, efficient public transit, and some of the best schools in the area. This End Unit MINTO townhouse 4-bedroom 3-bathroom gem offers the ideal balance of comfort and convenience. Enjoy a thoughtfully designed layout:Main Level: A kitchen with a breakfast area, complemented by a formal dining room. Step outside and soak in the serene views of a beautiful pond and park.Upper Level: four bedrooms, including a master bedroom with a luxurious ensuite. Other bedrooms share a full bath, perfect for family living. Finished Basement: A spacious recreation room with a fireplace awaits, offering plenty of storage space to keep your home organized. (id:20425)
MLS® Number | 1419754 |
Property Type | Single Family |
Neigbourhood | CHAPMAN MILLS |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2010 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 38 Ft ,1 In |
SizeIrregular | 38.09 Ft X 0 Ft (irregular Lot) |
SizeTotalText | 38.09 Ft X 0 Ft (irregular Lot) |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 16'4" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 8'11" x 10'8" | ||
Second Level | Bedroom | 9'8" x 10'5" | ||
Second Level | Bedroom | 10'3" x 10'9" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Family Room | 12'11" x 22'6" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 10'2" x 16'4" | ||
Main Level | Dining Room | 11'7" x 11'0" | ||
Main Level | Kitchen | 7'10" x 10'1" | ||
Main Level | Eating Area | 9'5" x 9'9" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27647711/712-paul-metivier-drive-ottawa-chapman-mills
Contact us for more information