The end-unit lovely TH built by Mattamy provides 3 Bds, 2.5 Bas, and 1 garage attached, facing a PARK. Brightened by lots of extra windows on the side. Beautiful porch welcoming you. The WIC in the spacious foyer is best for a busy family. HW Flrs, 9' ceiling & an open layout on the M/L. Huge great Rm W/gas FP and formal Dn Rm W/modern chandelier. Spacious kitchen W/large island, breakfast bar, SS appliances, lot of cabinets, turning corner shelves and more. A large glass patio Dr brings in tons of sunlight every morning. Carpeted Strs & 2nd Lvl. Primary Bd W/luxury 4-pc ensuite. 2 additional Bds and 1 of them W/vaulted ceiling. 2nd-Lvl Ldry. The unfin. Bsmt with a 3-pc rough-in is waiting for your touch. Within the school boundaries of Holy Trinity. Walks to parks, bus stops, cafes & gyms. Future ES nearby. Close to schools, Walmart & Superstore, gas stations, etc. Offers to be presented on [email protected] The Seller reserves the right to review all pre-emptive offers W/24-hr irrevocable. (id:20425)
2:00 pm
Ends at:4:00 pm
Please wear a mask and comply with all COVID-19 regulations during the open house. Thanks!
MLS® Number | 1291111 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 26 Ft ,11 In |
Size Irregular | 26.9 Ft X 104.99 Ft |
Size Total Text | 26.9 Ft X 104.99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'11" x 12'11" | ||
Second Level | Bedroom | 15'9" x 10'9" | ||
Second Level | Bedroom | 10'11" x 9'8" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Great Room | 20'9" x 11'3" | ||
Main Level | Dining Room | 11'2" x 10'9" | ||
Main Level | Kitchen | 11'2" x 10' | ||
Main Level | Porch | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24393329/687-rouncey-road-ottawa-blackstone
Contact us for more information
Lei Guo
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca
Jing Zhao
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca