Welcome to 6584 Windsong Avenue, a custom-built bungalow with loft, showcasing premium craftsmanship, upscale finishes, and energy-efficient construction. Situated on a quiet, tree-lined street in a well-established, family-friendly neighborhood, this newly constructed home offers a perfect blend of luxury, functionality, and style. 2 Bedrooms | 3 Bathrooms | 1-Car Finished Garage | ~1,600 sq. ft. Property Highlights: Soaring Cathedral Ceilings and 3 Skylights flood the living spaces with natural light. Wide-Plank Hardwood Floors throughout the main level Gourmet Kitchen with waterfall quartz island, custom soft-close cabinetry, and walk-in pantry. Luxurious Master Retreat with dual closets and ensuite. Loft-Level Flex Space ideal for office, guest room, or studio. Smart Home Ready: Pre-wired for future lighting, security, and climate automation. Closed-Cell Spray Foam Insulation for industry-leading energy efficiency and comfort. Stylish Stone Accent Facade and professional landscaping Outdoor Living: Step outside to a deck and green yard, perfect for entertaining or relaxing. Enjoy oversized energy-efficient windows and sliding glass doors connecting the indoor and outdoor spaces seamlessly. Unfinished Basement: Ready for your personal touch with rough-ins for a 4th bathroom, and space for a media room, gym, or additional bedrooms. Prime Location: Nestled in one of Orléans most desirable neighborhoods close to top-rated schools, parks, shopping, and transit this home offers suburban tranquility with urban convenience. Some photos have been virtually staged. (id:20425)
| MLS® Number | X12297548 |
| Property Type | Single Family |
| Neigbourhood | Orléans Village - Châteauneuf |
| Community Name | 2011 - Orleans/Sunridge |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Hood Fan |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 32.96 M |
| Size Frontage | 10.27 M |
| Size Irregular | 10.3 X 33 M |
| Size Total Text | 10.3 X 33 M|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.5 m | 4.5 m | 4.5 m x 4.5 m |
| Main Level | Bedroom | 4 m | 4 m | 4 m x 4 m |
https://www.realtor.ca/real-estate/28632465/6584-windsong-avenue-ottawa-2011-orleanssunridge
Contact us for more information
Erin Holowach
Salesperson
(877) 297-1188
comfree.com/