This is a one-year-old Mattamy Parkside model in the Half Moon Bay neighbourhood. This 4 bedroom, 4 bathroom home features walk-in closets throughout. The main floor comes with 9 ft ceilings and luxury hardwood floors. A south-facing family room with extra large windows and a gas fireplace receives plenty of natural light. Stainless steel appliances, a large center island, and designer cabinets make this a true chef's kitchen. In the second level, there are four bedrooms with two ensuite bathrooms, including the beautiful master suite with a glass shower and double sinks. Laundry and Jack-and-Jill bathrooms complete this level. Parks, schools, and shopping are just steps away. 24 hours irrevocable on all offers (id:20425)
MLS® Number | 1304423 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay West |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft ,6 In |
Size Frontage | 37 Ft ,5 In |
Size Irregular | 37.44 Ft X 88.54 Ft |
Size Total Text | 37.44 Ft X 88.54 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'3'' x 13'11'' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 14'4'' x 10'10'' | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' x 14' | ||
Second Level | Bedroom | 12' x 10'1'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Dining Room | 16' x 10'3'' | ||
Main Level | Den | 10'3'' x 10'6'' | ||
Main Level | Great Room | 16' x 14' | ||
Main Level | Kitchen | 12'4'' x 8'4'' | ||
Main Level | Eating Area | 10'4'' x 8'9'' |
https://www.realtor.ca/real-estate/24665389/641-perseus-avenue-ottawa-half-moon-bay-west
Contact us for more information
Liang Xue
Salesperson
(613) 518-2008
(613) 800-3028