Welcome to 61 Duncanville, a stunning 2021 custom-built Terracotta model in the desirable Sunset Flats community. This beautiful home offers modern elegance and functional design with an inviting bright and spacious foyer leading to an open-concept main floor featuring 9ft ceilings, a cozy gas fireplace, and gleaming hardwood floors. The gourmet kitchen is a chefs dream, boasting stainless steel appliances, a ceramic stove, a stylish island, and a walk-in pantry perfect for entertaining.Upstairs, the oversized primary suite includes a large walk-in closet and a luxurious 5-piece en-suite. Two additional well-sized bedrooms, a full bathroom, plush carpeting, and a conveniently located second-floor laundry room complete the upper level.Enjoy the double-car garage and proximity to parks, trails, and top-rated schools. Available August 1st for a minimum 1-year lease. No pets, no smoking.Dont miss this opportunity, schedule your viewing today! **Driveway is Paved** (id:20425)
| MLS® Number | X13554242 |
| Property Type | Single Family |
| Community Name | 601 - Village of Russell |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 33.5 M |
| Size Frontage | 15.25 M |
| Size Irregular | 15.3 X 33.5 M |
| Size Total Text | 15.3 X 33.5 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.84 m | 3.96 m | 4.84 m x 3.96 m |
| Second Level | Bedroom 2 | 3.13 m | 3.63 m | 3.13 m x 3.63 m |
| Second Level | Bedroom 3 | 3.76 m | 3.05 m | 3.76 m x 3.05 m |
| Main Level | Foyer | 1.5 m | 3.5 m | 1.5 m x 3.5 m |
| Main Level | Office | 3.16 m | 2.44 m | 3.16 m x 2.44 m |
| Main Level | Great Room | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
| Main Level | Dining Room | 3.87 m | 3.05 m | 3.87 m x 3.05 m |
| Main Level | Kitchen | 3.87 m | 3.96 m | 3.87 m x 3.96 m |
https://www.realtor.ca/real-estate/30023151/61-duncanville-street-russell-601-village-of-russell
Contact us for more information
Chris Lacroix
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/