Looking for a place to live in the vibrant and fast-growing community of Riverside South in Ottawa? This BRAND NEW, 4-bed, 2.5-bath double garage detached home is the perfect choice for you! You will be welcomed with a spacious foyer, 9ft framed ceilings, oak hardwood floors throughout the main level, and wide hallways leading to an open-concept living and dining room perfect for entertaining. Enjoy every moment with your family in the sun-filled family room with a cozy fireplace. The custom-designed kitchen features an oversized island, quartz countertops, a walk-in pantry, and upgraded cabinets with plenty of storage. The 2nd floor offers a large master bedroom with a walk-in closet and 5-pc ensuite, additional 3 generously-sized bedrooms, and 1 full bath. The basement offers a recreation room and extra space that you can personalize. Don't wait up, this will not last long in the market! Rental application, Proof of Income, photo IDs, and Full Credit Report with scores are required. (id:20425)
MLS® Number | 1329652 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 14'0" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'1" x 12'5" | ||
Second Level | Bedroom | 11'0" x 11'6" | ||
Second Level | Bedroom | 11'0" x 10'8" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 25'4" x 16'3" | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 10'10" x 24'10" | ||
Main Level | Kitchen | 15'6" x 12'0" | ||
Main Level | Family Room | 15'6" x 15'4" |
https://www.realtor.ca/real-estate/25273801/60-big-dipper-street-manotick-riverside-south
Contact us for more information
Sara Du
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca
Mia Li
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca