Maintenance, Insurance
$318.49 MonthlyWelcome to this vacant, bright and inviting end-unit townhouse, featuring 2 spacious bedrooms, each with its own private 4-piece ensuite bathroom, plus a convenient 2-piece powder room on the main level. This freshly painted home boasts a neutral color palette, perfect for any decor. The open and airy layout is filled with abundant natural light, with a front view that overlooks a picturesque park, creating a serene and scenic backdrop. Conveniently located in a central neighborhood close to schools, parks, and all amenities, it’s an ideal spot for first-time homebuyers, downsizers, or savvy investors. Plus, parking is just steps from the back entrance for added convenience. Don’t miss this fantastic opportunity!, Flooring: Linoleum, Flooring: Laminate, Flooring: Carpet Over Softwood (id:20425)
MLS® Number | X9518033 |
Property Type | Single Family |
Community Name | 1118 - Avalon East |
AmenitiesNearBy | Park |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park |
ZoningDescription | R4z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.53 m | 4.74 m | 3.53 m x 4.74 m |
Lower Level | Bathroom | 1.62 m | 2.13 m | 1.62 m x 2.13 m |
Lower Level | Primary Bedroom | 3.6 m | 3.55 m | 3.6 m x 3.55 m |
Lower Level | Bathroom | 1.62 m | 2.18 m | 1.62 m x 2.18 m |
Main Level | Dining Room | 2.03 m | 2.05 m | 2.03 m x 2.05 m |
Main Level | Kitchen | 1.98 m | 3.32 m | 1.98 m x 3.32 m |
Main Level | Bathroom | 1.34 m | 1.52 m | 1.34 m x 1.52 m |
Main Level | Dining Room | 2.33 m | 2.43 m | 2.33 m x 2.43 m |
Main Level | Living Room | 4.08 m | 4.34 m | 4.08 m x 4.34 m |
https://www.realtor.ca/real-estate/27319359/586-lakeridge-drive-ottawa-1118-avalon-east
Contact us for more information
Rainer Bruchhaeuser
Broker