MUCH LARGER HOME than it appears. Charming MACDONALD GARDENS home RARELY OFFERED. Classic CENTRE HALL PLAN with HIGH CEILINGS. Enjoy 3 FLOORS OF LIVING SPACE plus FINISHED FAMILY ROOM and OFFICE in basement! Many renovations throughout, including FINISHED BASEMENT with 3 PIECE BATH and MAIN FLOOR LAUNDRY, GRANITE COUNTERTOPS, 3rd floor PRIMARY BEDROOM / LOFT with ENSUITE BATH. Updated WIRING, Gorgeous front yard LANDSCAPING with LUSH GARDENS, PRIVACY WALL, and PATIO. Perfect for quiet summer evenings. Lovely 2ND FLOOR PATIO. AMENITIES include RIDEAU RIVER, PARKS, BIKE PATHS. Fantastic, FAMILY FRIENDLY NEIGHBOURHOOD with close proximity to Byward Market, Beechwood Village, Rideau Centre. Excellent SCHOOLS including ROCKCLIFFE PUBLIC, LISGAR COLLEGIATE, FRANCO JEUNESSE, DE LA SALLE. (id:20425)
MLS® Number | 1296846 |
Property Type | Single Family |
Neigbourhood | MacDonald Gardens |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Corner Site, Balcony |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Shared |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 41 Ft ,6 In |
Size Frontage | 40 Ft |
Size Irregular | 39.99 Ft X 41.47 Ft |
Size Total Text | 39.99 Ft X 41.47 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' x 10'7 | ||
Second Level | Bedroom | 11'3 x 11'2 | ||
Second Level | Bedroom | 17 ft | 17 ft x Measurements not available | |
Second Level | 6pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 23'6 x 11'4 | ||
Third Level | 4pc Ensuite Bath | 9'7 x 6'4 | ||
Basement | Family Room | 21'4 x 10'6 | ||
Basement | Office | 14' x 8'5 | ||
Basement | Storage | 7' x 6'6 | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 6'1 x 3'2 | ||
Main Level | Living Room | 21'5 x 11'3 | ||
Main Level | Dining Room | 11'6 x 11'3 | ||
Main Level | Kitchen | 11'8 x 9'10 | ||
Main Level | Laundry Room | 6'10 x 5'8 | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24540936/507-clarence-street-e-ottawa-macdonald-gardens
Contact us for more information
Jim Cox
Salesperson
(613) 238-2801
(613) 238-4583
Lynda Cox
Salesperson
(613) 238-2801
(613) 238-4583