Walk into this beautiful 4 bedroom + den detached home located in MacDonald Gardens. Large living space with sizable windows to bring in lots of natural light. Dining room that leads into the spacious kitchen w/granite countertops. Laundry room, a half bath and a door leading out to your private deck. The second floor has three large bedrooms and full bathroom, the 3rd floor is the master bedroom suite with a full bathroom. Down to the finished basement with a den, basement living space, tonnes of storage and a full bathroom. Quiet, family-friendly neighbourhood and also walking distance to the ByWard Market, best of both worlds. Close to the Rideau River, parks, community center, dog park, transportation, recreation centres, restaurants and shopping. (id:20425)
MLS® Number | 1208541 |
Property Type | Single Family |
Neigbourhood | MacDonald Gardens |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Corner Site, Balcony |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Shared |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'1 x 11'11 | ||
Second Level | Bedroom | 17'11 x 10'7 | ||
Second Level | Bedroom | 11'4 x 11'2 | ||
Second Level | Bedroom | 11' x 10'7 | ||
Third Level | 4pc Ensuite Bath | 6'4 x 9'7 | ||
Third Level | Primary Bedroom | 23'6 x 11'5 | ||
Basement | Living Room | 22'4 x 9'6 | ||
Basement | Den | 14'2 x 8'2 | ||
Basement | 4pc Bathroom | 9'4 x 10'8 | ||
Main Level | Living Room | 11'3 x 21'10 | ||
Main Level | 2pc Bathroom | 2'11 x 8'0 | ||
Main Level | Laundry Room | 6'10 x 5'8 | ||
Main Level | Kitchen | 9'10 x 11'2 | ||
Main Level | Foyer | 6'1 x 3'2 | ||
Main Level | Dining Room | 11'4 x 11'3 |
https://www.realtor.ca/real-estate/22312656/507-clarence-street-e-ottawa-macdonald-gardens
Contact us for more information
Shayla Plunkett
Salesperson
(613) 733-9100
(613) 733-1450