Welcome to 501 Markdale Terr in the heart of Riverside South. Newer home built by high quality and reputable builder: HN Homes. This 3 Bedroom, 3.5 Baths features no Front Neighbors as well as a very deep and fully fenced backyard. A beautiful curb appeal and entrance makes this home especially inviting. The East-West orientation provides tons of natural light complementing the 9’ Ceilings. Main floor features an open concept layout boasting an elegant 2 tone kitchen with Quartz, hardwood floors, pot lights and more. The living room is brightened by the many windows as you cozy up against the fireplace. An open center staircase leads you to the second floor with an open Den, Primary Bedroom as well as 2 more generous bedrooms. The laundry room is conveniently located near the bedrooms. The finished basement allows for play and relaxation. Plenty of storage. Structural warranty still in effect. High quality deck installed. Great neighbors. Close to amenities, schools, and future LRT. (id:20425)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1332337 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 20 Ft ,3 In |
Size Irregular | 20.21 Ft X 0 Ft |
Size Total Text | 20.21 Ft X 0 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'4" x 11'3" | ||
Second Level | Bedroom | 13'1" x 9'10" | ||
Second Level | Bedroom | 13'1" x 8'8" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Other | 7'2" x 7'4" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Loft | 4'1" x 11'3" | ||
Lower Level | Family Room | 21'2" x 18'10" | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Storage | 18'7" x 8'10" | ||
Main Level | Kitchen | 23'0" x 11'6" | ||
Main Level | Dining Room | 15'8" x 7'4" | ||
Main Level | Living Room | 8'10" x 13'2" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25349374/501-markdale-terrace-ottawa-riverside-south
Contact us for more information
Omar Hashem
Broker of Record
(613) 867-7669