Lower unit vacant, upper unit with A++ tenants willing to stay [$2,500/mo]! Perfect for owner occupied or investment property - tons of potential, "great bones", big ticket items updated & R4UD zoning! Spectacular location, one that is rare for such a well sized, sturdy duplex. Separate interior & exterior entrance to the basement & where you will find 6'9" ceilings - Investors: dig down & add a unit? Steps to Parliament, NAC, OAG, embassies, Byward Market, yet far enough to feel isolated from the activity. Surrounded by well appointed properties, southern exposure in the back. Units offer 2 bdrms, living room, kitchen & a full bathroom. Front balconies, secondary access doors at the back of both units, interlock parking pad, detached garage & shared laneway | Updated 2022: Electrical [200amp, brought meter outside, updating wiring/panel] & HVAC [brought natural gas in, new boiler, condensate pump, gas lines for dryers] | Roof 17-18. Windows '15-'17 | Photos from previous listing. (id:20425)
MLS® Number | 1388958 |
Property Type | Multi-family |
Neigbourhood | Lowertown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 3 |
Appliances | Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1934 |
Cooling Type | Unknown |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Interlocked | |
Surfaced |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,8 In |
Size Frontage | 33 Ft |
Size Irregular | 33.01 Ft X 100.66 Ft |
Size Total Text | 33.01 Ft X 100.66 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/26814184/46-st-andrew-street-ottawa-lowertown
Contact us for more information
Rachel Gagnon
Broker
(613) 422-7653
www.iancharlebois.ca