This home has been designed w top of the line finishes & spectacular architectural features. Beautiful hardwood flooring, floating custom staircase, high ceilings w grand spaces for entertaining. An incredible Chef's kitchen w massive center ISLAND sets the stage for what is sure to be the Heart of the home overlooking the unique glass wine showcase. Spectacular dining room w reclaimed wood beams create a special atmosphere. The 2nd level is highlighted by the Grand master w fireplace, walk in closet, island, make up area & SPA like ensuite. Include 3 additional bedrooms all w walk in closets 2 additional ensuites & laundry. The lower level has been completed w a massive rec room w radiant flooring, 3 piece bath, cold storage, walkout & 2nd laundry room. The backyard is simply PARADISE. The covered porch leads you to a landscaped backyard oasis w salt water pool, waterfall, firepit & lighting. Includes irrigation system. The entire home is Smart wired w security cameras and speakers. (id:20425)
MLS® Number | 1299432 |
Property Type | Single Family |
Neigbourhood | Crestview |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Family Oriented, School Bus |
Features | Private Setting |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Wood Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 146 Ft ,5 In |
Size Frontage | 52 Ft ,6 In |
Size Irregular | 52.49 Ft X 146.39 Ft |
Size Total Text | 52.49 Ft X 146.39 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'2 x 17'10 | ||
Second Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Bedroom | 14'2 x 13'6 | ||
Second Level | Bedroom | 14 ft | 14 ft x Measurements not available | |
Second Level | 4pc Ensuite Bath | 12'2 x 11'6 | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Other | 15'2 x 12'2 | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Bathroom | 9'5 x 5'2 | ||
Second Level | Laundry Room | 9 ft | 8 ft | 9 ft x 8 ft |
Basement | Recreation Room | 33 ft | 28 ft | 33 ft x 28 ft |
Basement | 3pc Bathroom | 10 ft | 10 ft x Measurements not available | |
Basement | Laundry Room | 13 ft | 11 ft | 13 ft x 11 ft |
Basement | Gym | 13 ft | 13 ft x Measurements not available | |
Basement | Storage | 17 ft | 17 ft x Measurements not available | |
Basement | Wine Cellar | Measurements not available | ||
Main Level | Great Room | 18 ft | 13 ft ,5 in | 18 ft x 13 ft ,5 in |
Main Level | Dining Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Kitchen | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Den | 10 ft | Measurements not available x 10 ft | |
Main Level | Eating Area | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Pantry | 5 ft | Measurements not available x 5 ft | |
Main Level | Foyer | 20 ft | 9 ft | 20 ft x 9 ft |
Main Level | Mud Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Partial Bathroom | 5 ft | Measurements not available x 5 ft |
https://www.realtor.ca/real-estate/24676896/46-oakridge-boulevard-ottawa-crestview
Contact us for more information
Frank Di Tiero
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca