Welcome to 408 Fireweed Trail, located in the highly sought-after Riverside South community! This neighbourhood offers everything you need, including excellent schools, public transit, tennis courts, shopping, playgrounds, and more. This spacious, single-family home boasts a two-car garage. The main floor features elegant hardwood flooring, a private office, a cozy den/ sitting room, a formal dining room, and an open concept eat-in kitchen with an island. The bright, two-story living room with soaring 17 foot ceiling overlooks the backyard. Upstairs, you'll find your primary suite, which features a spacious walk in closet and ensuite, along with three generously sized bedrooms, a full bath, and a convenient second-floor laundry room. The spacious unfinished basement is ready for your personal touch. (id:20425)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1402015 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,9 In |
Size Frontage | 35 Ft ,3 In |
Size Irregular | 35.27 Ft X 101.71 Ft |
Size Total Text | 35.27 Ft X 101.71 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'8" x 17'9" | ||
Second Level | 4pc Ensuite Bath | 9'5" x 9'4" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 12'2" x 11'4" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 12'1" x 9'10" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 12'1" x 11'5" | ||
Second Level | Full Bathroom | 4'10" x 9'4" | ||
Main Level | Living Room | 11'11" x 13'5" | ||
Main Level | Office | 9'11" x 9'3" | ||
Main Level | Kitchen | 11'11" x 12'2" | ||
Main Level | Dining Room | 12'0" x 9'9" | ||
Main Level | Family Room | 13'0" x 11'11" | ||
Main Level | Partial Bathroom | 4'5" x 6'0" |
https://www.realtor.ca/real-estate/27469568/408-fireweed-trail-ottawa-riverside-south
Contact us for more information
Ermin Delalic
Salesperson
(613) 216-1755
(613) 825-0878
www.remaxaffiliates.ca
Sean Tasse
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com