Bright and spacious 3 bedrooms & 2.5 baths semi detached home, Great location. Mins to all amenities, schools, parks & more. Attached single car garage. open concept w/Big windows flooding the home with lots natural light. Vaulted ceilings in living room w/ cozy wood fireplace. Kitchen w/eating area. 2nd floor w/ Large & spacious master bedroom with 2 big closet and ensuite, and other 2 good sized bedroom. Basement is partially finished. Rec room w/ den as well as a large laundry room w/ lots of storage. 2 paystub & full credit report with application required! video attached for your virtual preview. book your showing today! (id:20425)
MLS® Number | 1224972 |
Property Type | Single Family |
Neigbourhood | Hunt Club Woods |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft ,1 In |
Size Frontage | 30 Ft |
Size Irregular | 29.99 Ft X 92.06 Ft |
Size Total Text | 29.99 Ft X 92.06 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 28'3" x 10'7" | ||
Second Level | Bedroom | 9'7" x 9'7" | ||
Second Level | Bedroom | 11'7" x 9'6" |
https://www.realtor.ca/real-estate/22778721/38-gillespie-crescent-ottawa-hunt-club-woods
Contact us for more information
Ying Tian
Salesperson
(613) 518-2008
(613) 800-3028