Excellent location! 4 Bedroom Single home with 3.5 Baths across from Costco! Excellent Layout! Just Full Finished Basement. On the Main Floor Living, Dinning, Family Room has Hardwood Floor. Foyer, Kitchen, Eating area, Powder Room & Mud Room with Laundry room has Tiles. Round Hardwood Staircase take to Second floor which has 4 Great size Bedrooms, Master Ensuite Bath, Main Full Bathrooms & Beautiful Balcony. Basement has a Den, Rec Room, Kitchen & Full Bath Room, Rec Room has From ceiling to ground decorative brick wrapped around with TV Mount. (id:20425)
MLS® Number | 1306689 |
Property Type | Single Family |
Neigbourhood | Barrhaven |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 37 Ft |
Size Irregular | 37.01 Ft X 104.99 Ft |
Size Total Text | 37.01 Ft X 104.99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'5'' x 11'8'' | ||
Second Level | Other | 9'0'' x 6'6'' | ||
Second Level | Other | 6'0'' x 4'5'' | ||
Second Level | 4pc Ensuite Bath | 6'2'' x 12'9'' | ||
Second Level | Bedroom | 16'0'' x 10'10'' | ||
Second Level | Bedroom | 11'1'' x 11'2'' | ||
Second Level | Bedroom | 11'0'' x 9'0'' | ||
Second Level | Other | 4'5'' x 4'4'' | ||
Second Level | 3pc Bathroom | 8'7'' x 5'6'' | ||
Basement | Recreation Room | 18'4'' x 28'3'' | ||
Basement | Den | 10'2'' x 9'10'' | ||
Basement | 3pc Bathroom | 9'10'' x 4'7'' | ||
Basement | Kitchen | 12'9'' x 7'7'' | ||
Main Level | Living Room/dining Room | 12'6'' x 20'2'' | ||
Main Level | Family Room | 20'0'' x 12'6'' | ||
Main Level | Kitchen | 12'6'' x 11'4'' | ||
Main Level | Eating Area | 9'9'' x 10'6'' | ||
Main Level | Foyer | 5'1'' x 10'3'' | ||
Main Level | Partial Bathroom | 5'1'' x 5'2'' | ||
Main Level | Laundry Room | 5'5'' x 10'9'' |
https://www.realtor.ca/real-estate/24721618/373-moffatt-pound-court-ottawa-barrhaven
Contact us for more information
Shah Bahauddin
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca