Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water
$907 MonthlyRarely offered corner unit one of the largest suites at Holland Cross. Two bedroom, two full bath condo. Hardwood in main living area and primary bedroom. Bedrooms are located on opposite sides for greater privacy. Ceramic tiles in baths and kitchen. Two large balconies provide great outside space. Insuite laundry. Walk to Wellington Village, Westboro, Tunney's pasture and LRT station. Condo fees include heat and hydro. Pictures were taken before current tenant took occupancy. Form 244. Property is tenant occupied 24 hours notice required for viewing. (id:20425)
MLS® Number | 1329647 |
Property Type | Single Family |
Neigbourhood | WESTBORO |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Communication Type | Cable Internet Access |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1989 |
Construction Material | Masonry |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15'0" x 9'6" | ||
Main Level | Bedroom | 11'5" x 9'5" | ||
Main Level | Dining Room | 11'0" x 10'0" | ||
Main Level | Kitchen | 8'0" x 8'0" | ||
Main Level | Laundry Room | 8'0" x 4'5" | ||
Main Level | Living Room | 17'0" x 10'0" | ||
Main Level | 4pc Ensuite Bath | 7'5" x 5'5" | ||
Main Level | Other | 7'5" x 4'5" | ||
Main Level | 4pc Ensuite Bath | 8'0" x 7'0" |
https://www.realtor.ca/real-estate/25281225/35-holland-avenue-unit710-ottawa-westboro
Contact us for more information
David Bournes
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca
Marianne W. Bournes
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca