Maintenance, Property Management, Waste Removal, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities
$722.80 MonthlyConvenience abounds at ‘Strathmore Towers’ – a mainstay in South Keys, this building was constructed in an era when space & layouts were generous. Suite 1106 is a quintessential condo apartment offering city views + a bright, functional floorplan w/ 2 bdrms, a bathrm, in-suite laundry, storage & outdoor balcony space across 900+ sq.ft. The main living-dining area is well appointed, neutrally painted w/ well-maintained parquet hardwood flooring. Functional kitchen is well utilized w/ ample cabinetry. Multiple storage areas; walk-in storage pantry, oversized linen closet, bedroom closets, etc. A covered, dedicated parking space in the attached above-ground garage means no more brushing off snow in the winter. Snow bird? Turn the key & go, w/ little worries in this low-maintenance, well-managed building. Condo fees are inclusive of utilities & amenities; pool, saunas, games room, party room & library. Steps to transit and South Keys retail & amenities. Pet friendly (with restrictions). (id:20425)
MLS® Number | 1338938 |
Property Type | Single Family |
Neigbourhood | South Keys |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Guest Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1975 |
Cooling Type | Heat Pump |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 24'8" x 11'2" | ||
Main Level | Dining Room | 9'11" x 9'1" | ||
Main Level | Kitchen | 10'5" x 9'11" | ||
Main Level | Full Bathroom | 7'7" x 5'0" | ||
Main Level | Primary Bedroom | 17'0" x 11'5" | ||
Main Level | Bedroom | 13'4" x 9'4" | ||
Main Level | Storage | 11'2" x 3'4" |
https://www.realtor.ca/real-estate/25534641/3360-southgate-road-unit1106-ottawa-south-keys
Contact us for more information
Alex Wolfe
Salesperson
(613) 216-1755
(613) 825-0878
www.remaxaffiliates.ca