Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$1,176 MonthlyOne of Ottawa's destination condominium communities! Largest floor plan except for the Penthouse, this 3-bedroom home is everything you want from a condo with the familiar feel of bungalow living. Perfect for transitioning from a freehold home. No stairs required from this unit to access your parking spot (1 of 2 spots). Only a few stairs to saltwater pool, sauna, and gym. Hear the bustle of Carling Ave melt away to leave you with views of the river and enveloped only by nature. This unit is shaded & private due to tree cover + stays remarkably cool, while many higher units get too hot in the sun to even keep the blinds open. Your patio is larger & offers more freedom than the balconies (plus exclusive permission to BBQ). Gas fireplace is a cozy touch, and supplies much of the indoor heat. Steps to Andrew Haydon Park, bike paths, tennis club, sailing club, and Britannia Beach. Condo fees incl. reserve fund, building insurance & maintenance, landscaping, and more! You deserve this. (id:20425)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1414267 |
Property Type | Single Family |
Neigbourhood | Crystal Bay/Commodore's Quay |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1996 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
ZoningDescription | R5a[1159] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | 7'7" x 6'0" | ||
Main Level | Kitchen | 12'8" x 10'4" | ||
Main Level | Living Room | 18'0" x 14'6" | ||
Main Level | Dining Room | 14'4" x 12'4" | ||
Main Level | Primary Bedroom | 25'4" x 11'3" | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 17'0" x 11'0" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0" x 10'0" |
Contact us for more information
Colin Raines
Salesperson
Christopher Scott
Salesperson