An immaculate, sun-filled family home awaits you on a quiet pocket of Kanata South. Only a short drive away from popular centrum amenities & nestled within a family-oriented pocket just off of Terry Fox, Blackstone offers fantastic access to public transit, great schools, & proximal shopping centres. Tucked away on a quiet street close to Blackstone park, this home will perfectly suit busy family life, while providing a tranquil setting for rest & relaxation. Exceptionally maintained & move-in ready, enjoy hardwood floors, plenty of natural light throughout, a spacious & private back garden w/ stone patio, three well-sized bedrooms, and an open and airy finished lower lvl. Find a thoughtful layout that marries social, family, and independent time seamlessly. With a 2 car laneway plus attached garage, as well as dedicated storage rooms, this home boasts enough space to suit the needs of a growing family. Modern updates, comfortable living & convenient location. (id:20425)
5:00 pm
Ends at:7:00 pm
MLS® Number | 1417807 |
Property Type | Single Family |
Neigbourhood | Blackstone |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2013 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 26 Ft ,3 In |
SizeIrregular | 26.25 Ft X 104.99 Ft |
SizeTotalText | 26.25 Ft X 104.99 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'6" x 9'6" | ||
Second Level | Bedroom | 11'0" x 9'2" | ||
Second Level | Primary Bedroom | 16'0" x 12'6" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Lower Level | Recreation Room | 18'8" x 14'4" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'0" x 8'4" | ||
Main Level | Dining Room | 11'4" x 9'10" | ||
Main Level | Living Room | 16'4" x 10'8" | ||
Main Level | Foyer | 9'7" x 4'9" | ||
Main Level | Eating Area | 9'4" x 8'0" |
https://www.realtor.ca/real-estate/27574012/259-livery-street-ottawa-blackstone
Contact us for more information
Ben Stelmach
Salesperson