Convert this 3800sq ft residential/ commercial property in a beautiful primary residence , bed and breakfast , other business venture or just make it your own personal residence! There are endless options. If you have been looking for the perfect opportunity to live in and own/operate your own general store/ restaurant/ patio and bar...or just to find a spacious open concept home in this current market ....than look no further! Lots of southern exposure , large back yard next to a community park, vaulted ceilings, fireplace , pellet stove , front and rear patio, commercial kitchen with separate prep area, office , general store , 3 bdrm home with separate entrance, updated electrical system, zoned heat with 2 propane furnace, security system, commercial grade septic system inspected 2020. The business is currently being used as a restaurant with takeout and genera store. Viewings between 9am to 11 am Monday to Sat only due to business hours. (id:20425)
MLS® Number | 1282887 |
Property Type | Single Family |
Neigbourhood | Oxford Station |
Parking Space Total | 20 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Freezer, Hood Fan, Microwave Range Hood Combo, Stove, Alarm System |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3800 Sqft |
Type | House |
Utility Water | Drilled Well |
Open | |
Oversize |
Acreage | No |
Sewer | Septic System |
Size Frontage | 100 Ft ,10 In |
Size Irregular | 0.69 |
Size Total | 0.69 Ac |
Size Total Text | 0.69 Ac |
Zoning Description | Residential/com |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10' x 9' | ||
Second Level | Living Room | 12' x 12' | ||
Second Level | Primary Bedroom | 10' x 10' | ||
Second Level | Bedroom | 11'11" x 12' | ||
Second Level | Bedroom | 13' x 12' | ||
Main Level | Dining Room | 50' x 20' | ||
Main Level | Living Room | 20' x 20' | ||
Main Level | Other | 21 ft | 21 ft x Measurements not available | |
Main Level | Foyer | 7' x 7' | ||
Main Level | Kitchen | 11' x 10' | ||
Main Level | Other | 24' x 12' | ||
Main Level | 2pc Ensuite Bath | 5' x 3' | ||
Main Level | 3pc Bathroom | 10' x 7' | ||
Main Level | Office | 10' x 8' |
https://www.realtor.ca/real-estate/24169875/2110-county-road-oxford-station-oxford-station
Contact us for more information
Randy Vandommelen
Salesperson
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com