Maintenance, Landscaping, Property Management, Waste Removal, Water, Other, See Remarks, Reserve Fund Contributions
$450 MonthlyMove in ready 3 Bed, 1.5 Bath garden home in the family oriented area of Woodvale. Walking distance to area schools and recreation. this home offers beautiful vinyl plank floors in the LR/DR area, an updated bright white kitchen with subway tiles, under cabinet lighting, new counters, freshly painted cabinets, and 4 stainless appliances - new stove and dishwasher '23. Main floor powder room has a window, large cabinet, & stunning decor, not boring beige! Living/dining room faces south overlooking the garden/patio area at back. Gorgeous window blinds on most windows in the home. Second level has a very spacious Principle bedroom with wall of closet, 2 other bedrooms are nice sized rooms with double closets. Main bathroom updated with new tub and fresh tiles around tub area and countertop, new carpet on stairs, modernized baseboard heaters. Basement has large family room, utility room with laundry and lots of built in shelving for storage. Parking is 2nd in row closest to back door. (id:20425)
MLS® Number | 1365068 |
Property Type | Single Family |
Neigbourhood | Woodvale |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1981 |
Cooling Type | Unknown |
Exterior Finish | Aluminum Siding, Brick, Siding |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'9" x 11'1" | ||
Second Level | Bedroom | 13'0" x 8'2" | ||
Second Level | Bedroom | 8'5" x 7'10" | ||
Second Level | 4pc Bathroom | 5'7" x 7'10" | ||
Basement | Family Room | 18'0" x 13'3" | ||
Lower Level | Utility Room | 16'9" x 11'0" | ||
Main Level | Living Room/dining Room | 16'9" x 18'4" | ||
Main Level | Kitchen | 10'6" x 8'0" | ||
Main Level | 2pc Bathroom | 3'7" x 6'7" |
https://www.realtor.ca/real-estate/26174289/2-woodvale-green-unitb-ottawa-woodvale
Contact us for more information
Anna Stanke
Salesperson
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com