If you're looking for a rental property that generates a substantial income-to-cost ratio, this is the property for you. This 4 unit building generates a whopping $190,920 of rental income. This property is efficient, well finished with appealing materials that will stand up to wear and tear and offer great longevity. The property has a bonus side lot that can be developed to add even more value. Buyer to confirm development options with the city. 24hr notice for showings due to Tenants & bedroom access upon conditional sale. (id:20425)
MLS® Number | 1232392 |
Property Type | Multi-family |
Neigbourhood | Meadowlands |
Community Name | Nepean |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Easement | None |
Features | Corner Site |
Parking Space Total | 10 |
Amenities | Other |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Fourplex |
Utility Water | Municipal Water |
Surfaced |
Access Type | Highway Access |
Acreage | No |
Current Use | Development Residential |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft ,5 In |
Size Frontage | 100 Ft |
Size Irregular | 100 Ft X 97.43 Ft (irregular Lot) |
Size Total Text | 100 Ft X 97.43 Ft (irregular Lot) |
Zoning Description | Residential |
Electricity | Available |
https://www.realtor.ca/real-estate/22973955/2-pender-street-ottawa-meadowlands
Contact us for more information
Marc Papineau
Salesperson
(613) 457-5000
(613) 482-9111
www.remaxaffiliates.ca
Jason Spartalis
Salesperson
(613) 457-5000
(613) 482-9111
www.remaxaffiliates.ca