Maintenance, Insurance
$610 MonthlyStep into this bright and airy end-unit townhome, tucked away in a cozy, quiet enclave surrounded by mature trees. This 3-bedroom, 2-bathroom beauty is all about comfort, tranquility, and style - perfect for first time buyers, families or downsizers. The sunlight streaming in through large front window creates a chill and cheerful vibe in the spacious living and dining room. The updated kitchen has 3 stainless steel appliances, tons of storage and access to the private backyard. The primary bedroom on the on the second level has a large walk-in closet and the good-sized rec room on the lower level is ready for whatever need playroom/hobbies/home gym. Plus, it's walking distance to shopping, entertainment, parks, and the new LRT line! Snap this one up before someone else does! (id:20425)
MLS® Number | X10419506 |
Property Type | Single Family |
Community Name | 4803 - Hunt Club/Western Community |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions, School Bus |
Features | Flat Site |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
ZoningDescription | Single Family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.54 m | 3.53 m | 4.54 m x 3.53 m |
Second Level | Bedroom | 4.77 m | 3.53 m | 4.77 m x 3.53 m |
Second Level | Bedroom | 3.75 m | 2.69 m | 3.75 m x 2.69 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | 3.93 m | 5.61 m | 3.93 m x 5.61 m |
Lower Level | Recreational, Games Room | 5.61 m | 5.58 m | 5.61 m x 5.58 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.77 m | 3.6 m | 4.77 m x 3.6 m |
Main Level | Dining Room | 2.71 m | 3.63 m | 2.71 m x 3.63 m |
Main Level | Kitchen | 3.2 m | 5.86 m | 3.2 m x 5.86 m |
Contact us for more information
Laurie Singleton
Salesperson