Tucked away on a quiet, family-friendly street in Carleton Place, this bright 4-bedroom, 2-bath hi-ranch bungalow blends modern comfort with extensive recent updates that offer long-term peace of mind. The main level features an open-concept living space with a fully renovated kitchen (2024) including new appliances, updated flooring (2024), new light fixtures (2024), and fresh interior paint (2025). Three bedrooms and a refreshed full bath complete the level.The lower level offers a spacious rec room, a fourth bedroom with private 3-piece ensuite, and a utility/laundry room with storage; basement carpet replaced in 2025.Between 2022-2026 the property has seen significant improvements including a metal roof with new insulation (2024) and transferable 50-year warranty, rebuilt insulated and wired detached garage (2024), front and rear landscaping (2023), gazebo (2023), side deck (2022), permanent exterior lighting, above-ground pool installed in 2024 on a removable styrofoam base, and a new hot water tank (2026).Outdoors, the fully fenced yard offers space for play, relaxing and entertaining, all within a short stroll to local shops, pubs, parks, and scenic trails - delivering small-town charm with everyday convenience. (id:20425)
| MLS® Number | X12700434 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Parking Space Total | 2 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,9 In |
| Size Frontage | 55 Ft ,4 In |
| Size Irregular | 55.4 X 103.8 Ft |
| Size Total Text | 55.4 X 103.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.44 m | 3.16 m | 3.44 m x 3.16 m |
| Basement | Recreational, Games Room | 4.95 m | 7.7 m | 4.95 m x 7.7 m |
| Main Level | Kitchen | 5.56 m | 3.66 m | 5.56 m x 3.66 m |
| Main Level | Living Room | 5.25 m | 3.77 m | 5.25 m x 3.77 m |
| Main Level | Primary Bedroom | 3.86 m | 3.82 m | 3.86 m x 3.82 m |
| Main Level | Bedroom 2 | 2.61 m | 2.75 m | 2.61 m x 2.75 m |
| Main Level | Bedroom 3 | 2.73 m | 3.82 m | 2.73 m x 3.82 m |
| Main Level | Foyer | 1.23 m | 3.87 m | 1.23 m x 3.87 m |
https://www.realtor.ca/real-estate/29255824/179-wellington-street-carleton-place-909-carleton-place
Contact us for more information
Nadia Francis
Salesperson
(888) 311-1172
www.joinreal.com/