Maintenance, Insurance, Caretaker, Property Management, Water
$425.40 MonthlyWelcome to this condo townhome ideally located in the quiet Leslie Park community steps to transit, Queensway Carleton Hospital and shopping. Freshly painted from top to bottom, this home is ideal for first-time buyers, ‘right-sizers’ or investors. A 3 bedroom, 2.5 bathroom home with garage and driveway that is sure to please. The modernized kitchen has ceramic tile floors, rich coloured cabinetry, tons of counter prep space and a functional layout. The main level living and dining is open concept with immaculate wood floors, cozy wood-burning fireplace and overlooks the private rear yard. A spacious primary bedroom features plenty of closet space, tons of natural light and an ensuite half-bath. Upstairs you will find an additional 2 spacious bedrooms and a shared main bath. To top it off, the lower level is fully finished and is an ideal rec. room or doubles as a work-from-home office space. (id:20425)
MLS® Number | 1339321 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'9" x 17'6" | ||
Second Level | Bedroom | 10'8" x 9'7" | ||
Second Level | Bedroom | 12'6" x 9'5" | ||
Basement | Recreation Room | 16'6" x 19'4" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'4" x 8'4" | ||
Main Level | Dining Room | 9'0" x 8'9" | ||
Main Level | Living Room | 16'0" x 10'10" |
https://www.realtor.ca/real-estate/25585298/160b-valley-stream-drive-ottawa-leslie-park
Contact us for more information
Kyle Dawson
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca