Location, Location, Location! This charming unit is located in the heart of Sandy Hill. Within a brisk 20-minute walk to a majestic urban ambiance of local farmer and artisans markets you will find cultural events, galleries, museums, cafes, boutiques, pubs, some amazing restaurants and an active nightlife as well as the University f Ottawa, Grocery shopping and public transit. Multiple units available in this building; furnished or unfurnished. Book your showing today! (id:20425)
MLS® Number | 1227366 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Road Type | Paved Road |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Sauna, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1978 |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Heating Fuel | Other |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13' x 8'2" | ||
Main Level | Dining Room | 7' x 8'2" | ||
Main Level | Kitchen | 8'7" x 10'2 | ||
Main Level | Bedroom | 11'2 x 9'2 | ||
Main Level | Bathroom |
https://www.realtor.ca/real-estate/22872269/160-chapel-street-unit1311-ottawa-sandy-hill
Contact us for more information
Sam Mezher
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca