Bright and spacious duplex on a large 1.75 acre lot with no rear neighbors and creek at back. The main level unit offers a covered front deck, an open concept living area with a beautiful kitchen and wood beam accents, an updated main bathroom, a den and 2 spacious bedrooms, including master with ensuite and walk-in closet. The upper level unit features a large living room with faux fireplace, a new modern kitchen, 2 large bedrooms, a full updated bathroom and a covered balcony. On the lower level you will find a spacious 1 bedroom, 1 bath unit that could be an ideal space for your teenager. Plenty of outdoor space and parking. 24hrs notice for showings - tenants. 24hrs irrevocable on offers. (id:20425)
MLS® Number | 1282570 |
Property Type | Single Family |
Neigbourhood | St Albert |
Features | Acreage, Balcony |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Up And Down |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | No |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Oversize | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 126 Ft ,10 In |
Size Frontage | 787 Ft ,1 In |
Size Irregular | 1.76 |
Size Total | 1.76 Ac |
Size Total Text | 1.76 Ac |
Zoning Description | Residential Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'1" x 13'11" | ||
Second Level | Kitchen | 11'10" x 11' | ||
Second Level | Primary Bedroom | 10' x 12'1" | ||
Second Level | Bedroom | 9' x 11' | ||
Second Level | Laundry Room | 3' x 5'1" | ||
Second Level | Bathroom | 7'1" x 5' | ||
Basement | Living Room | 13'05" x 16' | ||
Basement | Dining Room | 5'11" x 12'11" | ||
Basement | Kitchen | 8'02" x 10'11" | ||
Basement | Primary Bedroom | 15'08" x 8' | ||
Basement | Laundry Room | 9'05" x 4'07" | ||
Basement | Partial Bathroom | 4'05" x 7'08" | ||
Main Level | Living Room | 15' x 14'10" | ||
Main Level | Kitchen | 10' x 15'10" | ||
Main Level | Den | 8' x 7' | ||
Main Level | Primary Bedroom | 18'10' x 10' | ||
Main Level | Bedroom | 9'10" x 10' | ||
Main Level | Laundry Room | 7'10" x 4'10" | ||
Main Level | Bathroom | 5'05" x 7'07" | ||
Main Level | 3pc Ensuite Bath | 5'03" x 7'05" | ||
Main Level | Other | 9'09" x 7'11" |
https://www.realtor.ca/real-estate/24200593/1596-route-700-route-w-st-albert-st-albert
Contact us for more information
Fern Beauchamp
Salesperson
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com
Nicholas Beauchamp
Salesperson
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com