Maintenance, Insurance, Property Management, Water
$345 MonthlySpacious Upper Unit terrace home in Hunt Club Court featuring an open-concept living room & dining room with a wood-burning fireplace and large balcony. Bright eat-in kitchen, with two windows and plenty of storage in the pantry, and a 2-piece powder room complete the main floor. Upstairs features a skylight over the staircase, two bedrooms with ceiling fans and large closets, a 4-piece bathroom and a 2nd balcony off the primary bedroom. The laundry room is conveniently located upstairs on the bedroom level. Lots of storage upstairs in the bedroom closets, in the laundry room and there are two additional closets in the hallway and bathroom. Walk to the park, close to transit, shopping and wonderful bike trails. 24 hour irrevocable on all offers. (id:20425)
MLS® Number | 1303850 |
Property Type | Single Family |
Neigbourhood | Hunt Club Court |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1992 |
Construction Style Attachment | Stacked |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14'8" x 14'6" | ||
Second Level | Dining Room | 11'6" x 9'6" | ||
Second Level | Kitchen | 8'6" x 7' | ||
Second Level | Eating Area | 7'9" x 7' | ||
Second Level | 2pc Bathroom | 6'1" x 5'2" | ||
Third Level | Primary Bedroom | 14'6" x 12'6" | ||
Third Level | Bedroom | 10'8" x 9'11" | ||
Third Level | 4pc Bathroom | 7'1" x 7'6" | ||
Third Level | Laundry Room | 7'1" x 6'4" |
Electricity | Available |
https://www.realtor.ca/real-estate/24649101/15-briston-private-ottawa-hunt-club-court
Contact us for more information
Karen Moore
Salesperson
(613) 692-2555
(613) 519-6049
www.teamrealty.ca