Wonderful 4+3 Bed, 4 Bath Home w/Seperate Entrace to In-Law Suite in Popular Carleton Heights! Main Floor Features Grand Foyer with Double French Doors leading into Open Concept Living & Dining RM w/Large Windows for Plenty of Natural Light. Modern Updated Kitchen features SS Appliances w/Chiney Hood Range & Double Farm House Sink, Granite Countertops, Tiled Backsplash, Extended Cabinetry, Wall Pantry, Peninsula Island w/Extra Storage, and Beautiful Bay Window Overlooking Private Backyard. Family RM features Gas FP w/White Mantle Surround. Main Floor Office, Full Bath & Laundry Complete Main. Upgraded Hardwood Stairs lead to 2nd Lvl w/Hardwood Throughout! Primary Bedrm has Large Walk-In Closet & 5pc Ensuite w/Double Vanity, Shower & Corner Soaker Tub. 3 Additional Good Sized Bedrms & Full Bath Complete Upper. Basement Features In-Law Suite w/Kitchen, Family Room, 3 Bedrooms, Full Bath and Laundry! Perfect for Multigenerational Family! Central Location close to Carleton University! (id:20425)
MLS® Number | 1303830 |
Property Type | Single Family |
Neigbourhood | Carleton Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft ,7 In |
Size Frontage | 49 Ft ,3 In |
Size Irregular | 49.21 Ft X 112.57 Ft (irregular Lot) |
Size Total Text | 49.21 Ft X 112.57 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'4" x 13'5" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'2" x 10'4" | ||
Second Level | Bedroom | 11'2" x 9'2" | ||
Second Level | Bedroom | 10'4" x 9'2" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Kitchen | 9' x 11'9" | ||
Basement | Family Room | 11'5" x 11'9" | ||
Basement | Bedroom | 11'10" x 11'9" | ||
Basement | Bedroom | 11'2" x 9'2" | ||
Basement | Bedroom | 11'2" x 9' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 16' x 12' | ||
Main Level | Dining Room | 12' x 11'6" | ||
Main Level | Kitchen | 12'6" x 10'11" | ||
Main Level | Family Room | 15'7" x 12' | ||
Main Level | Den | 12' x 10' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24648373/1452-normandy-crescent-ottawa-carleton-heights
Contact us for more information
Dimitrios Kalogeropoulos
Broker
(866) 530-7737
(647) 849-3180
https://exprealty.ca
Andreas Koloniaris
Salesperson
(866) 530-7737
(647) 849-3180
https://exprealty.ca