This bright bungalow has been thoroughly Renovated : It features a spectacular custom kitchen, Stylish bathrooms, Updated flooring and lighting, High efficiency windows (2023), High Efficiency A/C (2019), High Efficiency Furnace, 50 year Shingled roof (2014), LED Lighting throughout. The spacious full basement allows for many possibilities with three large areas including an ample storage room. This Home is located across from a huge park system with tennis courts, community pool, play structures, hockey rink, and kilometers of walking paths. The airport is minutes away. South Keys shopping is conveniently close by as well as a variety of restaurants and specialty shops. The south facing treed back yard provides for a quiet escape and ample opportunity for gardening. This home is definitely worth seeing! (id:20425)
MLS® Number | 1329343 |
Property Type | Single Family |
Neigbourhood | South Keys |
Amenities Near By | Airport, Public Transit, Shopping |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 100 Ft |
Size Total Text | 60 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 19'5" x 13'5" | ||
Basement | Recreation Room | 25'0" x 11'5" | ||
Basement | Office | 13'0" x 12'0" | ||
Basement | Utility Room | 25'0" x 10'5" | ||
Basement | Laundry Room | 8'5" x 6'0" | ||
Basement | Wine Cellar | 5'5" x 3'5" | ||
Main Level | Living Room/fireplace | 12'0" x 21'0" | ||
Main Level | Dining Room | 11'0" x 9'5" | ||
Main Level | Kitchen | 9'0" x 11'0" | ||
Main Level | Sitting Room | 18'5" x 10'0" | ||
Main Level | Foyer | 10'5" x 7'0" | ||
Main Level | Primary Bedroom | 12'5" x 12'5" | ||
Main Level | Other | 5'0" x 5'0" | ||
Main Level | 2pc Ensuite Bath | 5'0" x 5'0" | ||
Main Level | 3pc Bathroom | 9'0" x 5'0" | ||
Main Level | Bedroom | 10'5" x 9'0" | ||
Main Level | Bedroom | 12'5" x 9'0" |
https://www.realtor.ca/real-estate/25263628/1237-pebble-road-ottawa-south-keys
Contact us for more information
Ross Long
Salesperson
(613) 839-2024
(613) 839-7744