64 ACRES OF TILEDRAINED CASH CROP FIELDS WITH A 40FT X 80FT HANGAR. ALSO FOR SALE WITH HOUSE IN FRONT AS (MLS # 1176117) (id:20425)
MLS® Number | 1176117 |
Property Type | Vacant Land |
Neigbourhood | EDWARDS |
Amenities Near By | Airport, Golf Nearby |
Easement | Right Of Way |
Features | Acreage |
Road Type | Paved Road |
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Fireplace Present | No |
Utility Water | Drilled Well |
Acreage | Yes |
Current Use | Agriculture - Active |
Land Amenities | Airport, Golf Nearby |
Size Irregular | 64 |
Size Total | 64 Ac |
Size Total Text | 64 Ac |
Zoning Description | Res |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21357564
Contact us for more information
Tino (Juvent Marques
Broker
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com
Gil Marques
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com