Hobby farm on 12 acres with large farmhouse. This mid-century 4+1 bed, 2 bath home offers roomy living spaces for your growing family. Sun-filled livingroom with laminate floors and French doors to deck. Family room full of light that's ideal for indoor plants. Oversized eat-in kitchen with cupboards and countertop all along one wall. Office and also, a flex room currently used as a bedroom. Main floor 3-pc bathrm with soaker tub and laundry centre. Upstairs, four generous bedrooms and 3-pc bathroom. Outside, you have perennial beds plus gardens for herbs and vegetables. Numerous fruit trees of sweet apples, pear and cherry. Syrup lines and equipment included, for the 100 sugar maples. Outbuildings plus chicken and turkey pens. At back of property is meandering Black Creek and access to K&P trail for hiking, cross-country skiing, snowmobiling and ATV. Hi-speed. Cell service. This 12 acre property has access to another 47 acres that's also for sale. 15 mins Sharbot Lake. 30 mins Perth. (id:20425)
MLS® Number | 1375372 |
Property Type | Single Family |
Neigbourhood | Mississippi Station |
Communication Type | Internet Access |
Features | Acreage, Treed, Farm Setting |
Parking Space Total | 10 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Cellar (unfinished) |
Constructed Date | 1956 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Block |
Heating Fuel | Wood |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well, Dug Well |
Open | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1002 Ft ,3 In |
Size Irregular | 12.69 |
Size Total | 12.69 Ac |
Size Total Text | 12.69 Ac |
Surface Water | Creeks |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'3" x 15'1" | ||
Second Level | 3pc Bathroom | 9'11" x 8'3" | ||
Second Level | Bedroom | 12'11" x 8'8" | ||
Second Level | Bedroom | 11'9" x 11'4" | ||
Second Level | Bedroom | 11'5" x 11'3" | ||
Lower Level | Storage | 17'2" x 13'10" | ||
Lower Level | Storage | 13'10" x 6'0" | ||
Lower Level | Utility Room | 26'10" x 23'0" | ||
Main Level | Mud Room | 15'1" x 9'5" | ||
Main Level | Foyer | 6'1" x 3'10" | ||
Main Level | Office | 10'0" x 7'5" | ||
Main Level | Living Room | 27'6" x 11'6" | ||
Main Level | Family Room | 17'7" x 11'8" | ||
Main Level | Kitchen | 17'5" x 14'8" | ||
Main Level | Bedroom | 14'11" x 13'8" | ||
Main Level | 3pc Bathroom | 13'8" x 11'9" | ||
Main Level | Laundry Room | 4'0" x 2'0" | ||
Main Level | Enclosed Porch | 18'0" x 5'0" |
https://www.realtor.ca/real-estate/26460641/1216-shiner-road-mississippi-station-mississippi-station
Contact us for more information
Stephanie Mols
Salesperson
(613) 253-2121
(613) 253-2109