How would you describe such a BEAUTIFUL re-pointed stone home that holds so many memories? First I'd tell you to come listen to the birds, view the garden, flower beds & the potting shed where my Seller is found all summer long. Come listen to the story of the "Conceiving room" which still holds the original wood door, or the birth story of her Mother in the front bedroom upstairs! Come see the old cook stove that they still use today! They will share the stories of the grandchildren coming for "cousin's camp" exploring in the old sugar bush. Of the hunting cabin bus that has been parked in the same spot for 30years (not to worry its traveling down the road soon). They have added touches to Grandma's home addition in '87, the garage in '92 addition bay in 2013 &the main roof tinned in '92, below grade membrane (stone). There is plenty of wood on the land to be cut for the wood furnace & main floor woodstove with plenty of storage in the walk out basement. Country living at its best! (id:20425)
6:00 pm
Ends at:7:00 pm
1:00 pm
Ends at:2:00 pm
Business Type | Other |
Business Sub Type | Other |
MLS® Number | 1408600 |
Property Type | Agriculture |
Neigbourhood | North Augusta |
Community Features | Family Oriented, School Bus |
Farm Type | Other |
Features | Acreage, Wooded Area, Farm Setting, Recreational |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Not Applicable |
Basement Features | Low |
Basement Type | Cellar (not Applicable) |
Constructed Date | 1860 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl |
Flooring Type | Mixed Flooring, Laminate, Linoleum |
Foundation Type | Block, Stone |
Heating Fuel | Oil |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Oversize | |
Gravel | |
R V |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 118 |
Size Total | 118 Ac |
Size Total Text | 118 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0" x 15'11" | ||
Second Level | 4pc Bathroom | 13'0" x 8'9" | ||
Second Level | Bedroom | 12'1" x 10'0" | ||
Second Level | Bedroom | 11'1" x 7'9" | ||
Second Level | Bedroom | 11'1" x 7'7" | ||
Second Level | Bedroom | 12'1" x 8'2" | ||
Second Level | Other | 5'8" x 8'0" | ||
Second Level | Storage | 13'10" x 7'0" | ||
Basement | Other | 17'8" x 27'3" | ||
Basement | Other | 27'0" x 22'9" | ||
Main Level | Living Room | 15'2" x 15'7" | ||
Main Level | 3pc Bathroom | 6'5" x 5'1" | ||
Main Level | Family Room/fireplace | 17'0" x 22'9" | ||
Main Level | Kitchen | 18'6" x 9'1" | ||
Main Level | Dining Room | 12'1" x 9'6" | ||
Main Level | Laundry Room | 6'5" x 5'1" | ||
Main Level | Foyer | 12'3" x 5'9" |
https://www.realtor.ca/real-estate/27328659/11511-rocksprings-road-north-augusta-north-augusta
Contact us for more information
Julie Smid
Salesperson
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca