This well-maintained 2-storey home offers a functional layout with a walkout basement backing onto a ravine and newly paved trail. The fully fenced backyard features two levels of decking, including a covered lower deck for added outdoor living space. Upstairs are three generous bedrooms, a double linen closet, and a primary bedroom and an impressive 10' x 7' walk-in closet that could also accommodate a small office or nursery area. The main floor features an open kitchen and dining area overlooking the great room with a gas fireplace and sliding doors to the upper deck. A convenient laundry/pantry is located off the kitchen, while the spacious front den provides flexible space for a home office or music room. The enclosed front porch opens to a welcoming foyer with interior garage access and a 2-piece bathroom. The partially finished walkout basement provides additional living and storage space with direct access to the backyard, gardens, and lower deck. (id:20425)
| MLS® Number | X13746872 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 4 |
| Structure | Porch, Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Dryer, Freezer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full, N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 137 Ft ,9 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 137.8 Ft |
| Size Total Text | 30 X 137.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Den | 5.67 m | 2.96 m | 5.67 m x 2.96 m |
| Upper Level | Bedroom | 4.63 m | 4.08 m | 4.63 m x 4.08 m |
| Upper Level | Bedroom | 4.48 m | 2.78 m | 4.48 m x 2.78 m |
| Upper Level | Bedroom | 3.69 m | 3.23 m | 3.69 m x 3.23 m |
https://www.realtor.ca/real-estate/30237318/115-resurrection-drive-kitchener
Contact us for more information
Erin Holowach
Salesperson
(877) 297-1188
comfree.com/