[Open House: Oct. 7th. Sat. 2-4PM] Meticulously maintained 5+1 bedrs/4 baths/finished basement double car garage single house w/ over 3,600 sqft. Stylishly renovated and upgraded. Hardwood and tile flooring throughout. Main floor features spacious formal dinning room/living room w/ bay window, laundry/mud room. Open to above family room w/ 2-story windows and cozy fireplace. Upgraded gourmet kitchen features quartz countertops, an eating area, ample cabinetry and island, providing lots of room for storage. Elegantly curved staircase leads up to the 2nd Level featuring master bedroom with large walk-in closet, modern 4pc ensuite w/ a roman tub and a separate shower. 3 additional perfectly sized bedrs, full bath complete the 2nd floor. Finished basement hosts big rec room, bedroom, bathroom, wetbar, bookshelves, cabinet and storage. Beautiful landscaping front and back, interlock throughout. Perennial gardens and deck. Close to schools/transit/highway/parks/shopping and more! (id:20425)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1363776 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Airport, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 Ft X 100 Ft |
Size Total Text | 40 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'8" x 13'10" | ||
Second Level | Bedroom | 12'5" x 10'10" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'4" x 9'1" | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 13'0" x 26'0" | ||
Basement | Bedroom | 10'0" x 26'0" | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room | 12'0" x 18'0" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 12'3" x 10'0" | ||
Main Level | Living Room | 18'0" x 11'2" | ||
Main Level | Eating Area | 9'6" x 8'4" | ||
Main Level | Dining Room | 12'3" x 12'6" | ||
Main Level | Bedroom | 10'2" x 9'1" |
https://www.realtor.ca/real-estate/26140988/11-dossetter-way-ottawa-hunt-club-park
Contact us for more information
Qing Zhu
Salesperson
(613) 518-2008
(613) 800-3028