Perfect family home! Spacious 6Bed/4Bath property located on a quiet street is perfect for families looking for both comfort and convenience. With ample room to grow, this home ensures everyone has their own space. Easy maintenance with Hardwood and laminate flooring throughout (no carpet here!) while adding a touch of warmth and style.Eat-in kitchen with SS appliances. Formal dining room is perfect for entertaining guests. Finished lower level complete with an additional bathroom, offers versatile living space. Large, fenced in backyard with deck. Nestled in a tranquil neighbourhood, this home strikes the perfect balance between peace and accessibility. Enjoy a small-town feel in the south end of Stittsville, just minutes from scenic walking trails, coffee shops and boutiques. Families will love the exceptional location, with top-rated schools, parks, and public transit all within walking distance. Make this your family's dream home today! 24hrs irrevocable on all offers. (id:20425)
MLS® Number | 1416636 |
Property Type | Single Family |
Neigbourhood | Upcounty |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft ,5 In |
SizeFrontage | 41 Ft |
SizeIrregular | 41.04 Ft X 98.43 Ft |
SizeTotalText | 41.04 Ft X 98.43 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'8" x 21'2" | ||
Second Level | 5pc Ensuite Bath | 11'1" x 14'6" | ||
Second Level | Other | 6'4" x 5'7" | ||
Second Level | Bedroom | 15'0" x 11'7" | ||
Second Level | Bedroom | 10'2" x 11'11" | ||
Second Level | Bedroom | 10'0" x 11'11" | ||
Second Level | 3pc Bathroom | 6'6" x 9'7" | ||
Lower Level | Recreation Room | 13'9" x 14'5" | ||
Lower Level | Bedroom | 19'1" x 11'11" | ||
Lower Level | Other | 9'4" x 6'6" | ||
Lower Level | Bedroom | 12'6" x 10'7" | ||
Lower Level | 3pc Bathroom | 9'8" x 5'8" | ||
Lower Level | Storage | 13'9" x 6'3" | ||
Main Level | Foyer | 4'4" x 12'9" | ||
Main Level | Living Room | 10'3" x 14'7" | ||
Main Level | Dining Room | 12'6" x 10'0" | ||
Main Level | Kitchen | 12'10" x 12'1" | ||
Main Level | Eating Area | 9'8" x 13'7" | ||
Main Level | Family Room/fireplace | 9'4" x 14'6" | ||
Main Level | Office | 9'4" x 11'2" | ||
Main Level | Laundry Room | 9'10" x 7'5" | ||
Main Level | Partial Bathroom | 4'9" x 4'9" |
https://www.realtor.ca/real-estate/27556713/100-monterossa-street-ottawa-upcounty
Contact us for more information
Andrea Olivieri Valdes
Salesperson
Tarek El Attar
Salesperson
Steve Alexopoulos
Broker