Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities
$712 MonthlyWelcome to this newly renovated approx. 733 sqft 1 Bed + Den unit located in Ottawa's Byward Market. Situated conveniently on the 2nd floor facing the other side of Cumberland which is a private parking. Quite and spacious. Enjoy the open kitchen/living space with 9ft floor to ceiling windows, updated kitchen countertop and sink, new flooring and paint throughout. Enjoy a private eastern exposure 27’* 5’ balcony welcomes the morning sun. Unit also has a cheater ensuite, walk-in closet and in-unit laundry (Washer & Dryer 2022). Den is large enough to be used as a 2nd bedroom. one underground parking & one storage locker included. Amenities include party room, Gym, outdoor courtyard area with bbq's. Located in the heart of the Byward Market, close to the Rideau Centre, groceries, restaurants, Ottawa U and so much more! (id:20425)
MLS® Number | 1407075 |
Property Type | Single Family |
Neigbourhood | BYWARD MARKET |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2004 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Tile, Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 733 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Street Permit | |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'8" x 11'8" | ||
Main Level | Dining Room | 10'10" x 7'2" | ||
Main Level | Living Room | 11'8" x 10'10" | ||
Main Level | Den | 8'8" x 7'2" | ||
Main Level | Bedroom | 10'8" x 10'0" | ||
Main Level | Other | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 5'0" x 27'5" |
https://www.realtor.ca/real-estate/27288298/383-cumberland-street-unit204-ottawa-byward-market
Contact us for more information
Dan Li
Salesperson
Xiaoli (Lily) Hu
Salesperson