Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$705.47 MonthlyA spacious and updated 2 bedroom unit just under 1200 sq. ft. faces east with morning sunshine that will start your day with a smile! with beautiful hardwood floors throughout. The bright, gorgeous kitchen with granite counters and quality appliances, with tons of counter space will impress the most discerning cook. The living room/dining room area is entertainment size and can accomodate any family gathering or dinner party. The large master bedroom has a convenient ensuite bathroom and lots of closet space. Storage and laundry in the unit is so convenient. Amenities include indoor pool, sauna, games room, library and more. Very centrally located with easy access to downtown, Montfort hospital, shopping...Public transit only steps away. (id:20425)
MLS® Number | 1403070 |
Property Type | Single Family |
Neigbourhood | Vanier |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | Common (not Applicable) |
ConstructedDate | 1986 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'4" x 10'4" | ||
Main Level | Dining Room | 13'3" x 8'6" | ||
Main Level | Kitchen | 13'0" x 8'4" | ||
Main Level | Primary Bedroom | 16'3" x 10'6" | ||
Main Level | Bedroom | 11'11" x 9'9" | ||
Main Level | Laundry Room | 6'6" x 5'10" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | 6'4" x 5'0" |
https://www.realtor.ca/real-estate/27188906/200-lafontaine-avenue-unit1503-ottawa-vanier
Contact us for more information
John Assad
Salesperson